Currently the is not accessible , we are investigating the issue
This incident has been resolved.
Home
/
Status
/
Service
Subscription monetization solutions for modern recurring revenue businesses.
Source
auto
Category
Payments
Adapter
STATUSPAGE IO
Verified
Pending review
Current state
Operational
Checked 14m ago
64
Components
0
Active incidents
0
Maintenance
20%
90d uptime
Currently the is not accessible , we are investigating the issue
Jun 15, 6:45 PM
Normalized official status-page data for incidents, maintenance, components, and history.
20%
Known uptime
5 known history days
64
Components tracked
0 outage, 0 degraded
51
Incidents indexed
0 active right now
50
Maintenance windows
0 active or scheduled
Components with the most recent status-page events.
AMERICAS - CLOUD 2 (NA2) - www|rest.zuora.com
Operational
Production UI
Operational
AI Paywall
Operational
AMERICAS - CLOUD 1 (NA1) - *.na.zuora.com
Operational
ASIA PACIFIC - CLOUD 1 (AP1) - *.ap.zuora.com
Operational
Component changes, incidents, and maintenance windows grouped by day.
operational
degraded
outage
maintenance
unknown
1
operational days
0
degraded days
4
outage days
0
maintenance days
85
unknown days
Latest outages and degradations detected from the official status page.
This incident has been resolved.
This incident has been resolved.
This incident has been resolved.
This incident has been resolved.
This incident has been resolved.
During month end monitoring, we observed spike in email/notification processing latency. Timeframe: 5:05 am PST ~ 8:00 am PST Latency has returned to normal levels and no ongoing impact observed.
Issue is fixed and instances are up and running.
This incident has been resolved.
This incident has been resolved.
This incident has been resolved.
Scheduled and completed maintenance windows are separated from incidents.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
All maintenance actions have been completed and verified.
All maintenance actions have been completed and verified
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
Uptimus tracks the official Zuora status page, normalizes upstream events, and separates incidents from scheduled maintenance.
Official source
https://trust.zuora.com
Adapter
STATUSPAGE IO
Alert streams
Incidents, component changes, and maintenance windows.
Public SEO page
Indexable status history for users searching outage information.
Regional reports can be layered on top of official provider status when user signals are available.
Showing 1 to 25 of 64 tracked components.
| Component | Status | Type | Last changed |
|---|---|---|---|
AMERICAS - CLOUD 1 (NA1) - *.na.zuora.com Customers using endpoints like: [rest].na.zuora.com (Production), [rest].sandbox.na.zuora.com (Sandbox) and [rest].test.zuora.com (Central Sandbox). Please consult your technical team if you are uncertain which Zuora endpoints your company uses. | Operational | Group | Not recorded |
AMERICAS - CLOUD 2 (NA2) - www|rest.zuora.com Customers using endpoints like: [www|rest].zuora.com (Production) and [rest].apisandbox.zuora.com (Sandbox). Please consult your technical team if you are uncertain which Zuora endpoints your company uses. Formerly known as "Americas Hosted") | Operational | Group | 6/15/2026 |
ASIA PACIFIC - CLOUD 1 (AP1) - *.ap.zuora.com Customers using endpoints like: [rest].ap.zuora.com (Production) and [rest].test.ap.zuora.com (Central Sandbox). Please consult your technical team if you are uncertain which Zuora endpoints your company uses. | Operational | Group | Not recorded |
EUROPE - CLOUD 1 (EU1) - *.eu.zuora.com Customers using endpoints like: [rest].eu.zuora.com (Production), [rest].sandbox.eu.zuora.com (Sandbox) and [rest].test.eu.zuora.com (Central Sandbox). Please consult your technical team if you are uncertain which Zuora endpoints your company uses. | Operational | Group | Not recorded |
MARKETPLACE (CONNECT) APPLICATIONS Customers using any Zuora Marketplace (Connect) applications and integrations | Operational | Group | Not recorded |
ZUORA REVENUE CLOUD Zuora Revenue Cloud | Operational | Group | Not recorded |
ZEPHR See Delivery -> Sites -> (your site) -> Site Domains | Operational | Group | Not recorded |
ZUORA ONEID Customers using Zuora OneID login for accessing Zuora Billing applications and other Zuora services at one.zuora.com | Operational | Group | Not recorded |
Billing tenant access Customers using Zuora OneID login to access their Billing applications in production, Sandbox and Central Sandbox | Operational | Component | Not recorded |
Marketplace (Connect) - Production Production instance of Zuora Marketplace (Connect) applications and integrations listed at https://www.zuora.com/marketplace/ | Operational | Component | Not recorded |
Production UI URLs/Endpoints: https://ap.zuora.com/apps/ (Tenant UI login) | Operational | Component | Not recorded |
Production UI URLs/Endpoints: https://eu.zuora.com/apps/ (Tenant UI login) | Operational | Component | Not recorded |
Production UI URLs/Endpoints: https://na.zuora.com/apps/ (Tenant UI login) | Operational | Component | Not recorded |
Production UI URLs/Endpoints: https://www.zuora.com/apps/ (Tenant UI login) | Operational | Component | 6/15/2026 |
Revenue Core Services | Operational | Component | Not recorded |
Zone A | Operational | Component | Not recorded |
Production API URLs/Endpoints: https://rest.na.zuora.com/ (REST API) | Operational | Component | Not recorded |
Production API URLs/Endpoints: https://rest.zuora.com/ (REST API), https://www.zuora.com/apps/services/ (SOAP API) | Operational | Component | Not recorded |
Production API URLs/Endpoints: https://rest.eu.zuora.com/ (REST API) | Operational | Component | Not recorded |
Production API URLs/Endpoints: https://rest.ap.zuora.com/ (REST API) | Operational | Component | Not recorded |
Revenue API Service | Operational | Component | Not recorded |
SCIM provisioning Customers using endpoints https://one.zuora.com/scim/v2 to access the user management APIs in Zuora | Operational | Component | Not recorded |
Zone B | Operational | Component | Not recorded |
Production Integrations Salesforce, Netsuite, Avalara | Operational | Component | Not recorded |
Production Integrations Salesforce, Netsuite, Avalara | Operational | Component | Not recorded |
Follow outages, degraded components, and maintenance updates in your Uptimus workspace with email, push, and webhook alerts.
Official provider components
Incident and maintenance separation
Workspace alerts and webhooks
Related status pages based on category, adapter type, and operational history.
Zuora is currently marked as Operational in Uptimus based on the latest official status page check.
Supported status page providers are checked continuously by our scraper scheduler. The public page is cached briefly for SEO and performance.
No. Uptimus stores incidents and maintenance windows separately when the upstream provider exposes enough detail.
Yes. Create an Uptimus workspace, follow this provider, and choose email, push, or webhook notifications.