Issues with plex.direct name servers
The service issue has been resolved and you should see things returning to normal now. We appreciate your patience and understanding as we worked on the issue!
Home
/
Status
/
Service
Media streaming and personal media library management platform.
Source
auto
Category
Communication
Adapter
STATUSPAGE IO
Verified
Pending review
Current state
Operational
Checked 10m ago
30
Components
0
Active incidents
0
Maintenance
12.5%
90d uptime
Issues with plex.direct name servers
Jun 9, 8:39 PM
Normalized official status-page data for incidents, maintenance, components, and history.
12.5%
Known uptime
8 known history days
30
Components tracked
0 outage, 0 degraded
25
Incidents indexed
0 active right now
0
Maintenance windows
0 active or scheduled
Components with the most recent status-page events.
AVOD - Europe
Operational
AVOD - US
Operational
Account-related emails delivery (Sendgrid)
Operational
Authentication and API server (plex.tv)
Operational
Authentication/Login page
Operational
Component changes, incidents, and maintenance windows grouped by day.
operational
degraded
outage
maintenance
unknown
1
operational days
0
degraded days
7
outage days
0
maintenance days
82
unknown days
Latest outages and degradations detected from the official status page.
The service issue has been resolved and you should see things returning to normal now. We appreciate your patience and understanding as we worked on the issue!
No update message available.
No update message available.
No update message available.
No update message available.
No update message available.
No update message available.
No update message available.
This incident has been resolved.
This incident has been resolved.
Scheduled and completed maintenance windows are separated from incidents.
No recent maintenance windows recorded.
Uptimus tracks the official Plex status page, normalizes upstream events, and separates incidents from scheduled maintenance.
Official source
https://status.plex.tv
Adapter
STATUSPAGE IO
Alert streams
Incidents, component changes, and maintenance windows.
Public SEO page
Indexable status history for users searching outage information.
Regional reports can be layered on top of official provider status when user signals are available.
Showing 1 to 25 of 30 tracked components.
| Component | Status | Type | Last changed |
|---|---|---|---|
Devices Messaging Services (PubSub) Messaging service between Plex Media Server and devices Impacted services: - Remote connection through relay servers - Remote connection for new Media Servers - Companions - Internal notifications : * refresh sync lists * refresh certificate * notify account change * notify sharing change * notify sharing host change * notify shared item change * notify shared item host change * notify connectivity * notify reset token * notify webhooks * notify sharing host change * notify shared item host change * notify sign out * notify media providers change * notify watch together invite * notify watch together expire | Operational | Component | Not recorded |
metadata.provider.plex.tv - US Media metadata service | Operational | Component | Not recorded |
mp.plex.tv / ump.plex.tv / mpm.plex.tv | Operational | Component | Not recorded |
Payment Processor (Braintree) Braintree - https://status.braintreepayments.com/ | Operational | Component | Not recorded |
Discover Together - US Profile, Activity Feed, People, and Discover/Where to Watch features | Operational | Component | Not recorded |
Smart TV app | Operational | Component | Not recorded |
Subtitles search Subtitles on-demand | Operational | Component | Not recorded |
Blog comments (Disqus) Blog Comments https://uptime.com/disqus.com | Operational | Component | Not recorded |
Forums (Discourse) | Operational | Component | Not recorded |
Account-related emails delivery (Sendgrid) Email delivery for any account related information (creation, password recovery, account validation, etc...) | Operational | Component | Not recorded |
Plex Support Articles Support articles available at https://support.plex.tv | Operational | Component | Not recorded |
Hosted web app (app.plex.tv) | Operational | Component | Not recorded |
Chromecast app | Operational | Component | Not recorded |
watch.plex.tv | Operational | Component | Not recorded |
Music metadata search Manual search for metadata of artists and album | Operational | Component | Not recorded |
Mobile notifications plex.tv related push notifications | Operational | Component | Not recorded |
Remote connectivity tests | Operational | Component | Not recorded |
Relay service https://support.plex.tv/articles/216766168-accessing-a-server-through-relay/ | Operational | Component | Not recorded |
Watch Together | Operational | Component | Not recorded |
meta.plex.tv | Operational | Component | Not recorded |
AVOD - US Video On Demand | Operational | Component | Not recorded |
Content Delivery Network (Cloudflare) https://www.cloudflarestatus.com/ - Images, Downloads, Metadata (TV, Movies, Music) | Operational | Component | Not recorded |
AVOD - Europe Video On Demand | Operational | Component | Not recorded |
Live TV and TV Program Guide Data - Europe | Operational | Component | Not recorded |
Discover Together - Europe Profile, Activity Feed, People, and Discover/Where to Watch features | Operational | Component | Not recorded |
Follow outages, degraded components, and maintenance updates in your Uptimus workspace with email, push, and webhook alerts.
Official provider components
Incident and maintenance separation
Workspace alerts and webhooks
Related status pages based on category, adapter type, and operational history.
Plex is currently marked as Operational in Uptimus based on the latest official status page check.
Supported status page providers are checked continuously by our scraper scheduler. The public page is cached briefly for SEO and performance.
No. Uptimus stores incidents and maintenance windows separately when the upstream provider exposes enough detail.
Yes. Create an Uptimus workspace, follow this provider, and choose email, push, or webhook notifications.