Service disruption in EU region
The disruption affecting EU region has been resolved as of 20.06.2026 06:20 AM UTC. All systems are operational.
Home
/
Status
/
Service
Automated real-time application protection for APIs and microservices.
Source
auto
Category
Security
Adapter
STATUSPAGE IO
Verified
Pending review
Current state
Operational
Checked 6m ago
26
Components
0
Active incidents
0
Maintenance
6.67%
90d uptime
Service disruption in EU region
Jun 20, 6:00 AM
Normalized official status-page data for incidents, maintenance, components, and history.
6.67%
Known uptime
15 known history days
26
Components tracked
0 outage, 0 degraded
51
Incidents indexed
0 active right now
50
Maintenance windows
0 active or scheduled
Components with the most recent status-page events.
Wallarm EU Cloud
Operational
Wallarm EU Cloud API Service
Operational
Wallarm EU API Abuse Prevention
Operational
Wallarm EU API Attack Surface Management
Operational
Wallarm EU API Discovery
Operational
Component changes, incidents, and maintenance windows grouped by day.
operational
degraded
outage
maintenance
unknown
1
operational days
0
degraded days
12
outage days
2
maintenance days
75
unknown days
Latest outages and degradations detected from the official status page.
The disruption affecting EU region has been resolved as of 20.06.2026 06:20 AM UTC. All systems are operational.
The disruption affecting EU region has been resolved as of 06.06.2026 06:19 UTC. All systems are operational.
The disruption affecting the EU region has been resolved as of 04.06.2026 07:48 UTC. All systems are operational.
The disruption affecting the EU region has been resolved. All systems are operational.
This incident has been resolved.
This incident has been resolved.
The disruption affecting the EU region has been resolved. All systems are operational.
The disruption affecting the EU region has been resolved. All systems are operational.
The disruption affecting EU region has been resolved as of May 29 06:27:18. All systems are operational.
The disruption affecting the US region has been resolved. All systems are operational.
Scheduled and completed maintenance windows are separated from incidents.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
Uptimus tracks the official Wallarm status page, normalizes upstream events, and separates incidents from scheduled maintenance.
Official source
https://status.wallarm.com
Adapter
STATUSPAGE IO
Alert streams
Incidents, component changes, and maintenance windows.
Public SEO page
Indexable status history for users searching outage information.
Regional reports can be layered on top of official provider status when user signals are available.
Showing 1 to 25 of 26 tracked components.
| Component | Status | Type | Last changed |
|---|---|---|---|
Wallarm EU Cloud | Operational | Group | 6/20/2026 |
Wallarm US Cloud | Operational | Group | Not recorded |
Wallarm EU Cloud Console UI Web-based user interface for accessing and managing Wallarm platform features, including security dashboards, API visibility, threat analysis, and policy configuration. | Operational | Component | Not recorded |
Wallarm US Cloud Console UI Web-based user interface for accessing and managing Wallarm platform features, including security dashboards, API visibility, threat analysis, and policy configuration. | Operational | Component | Not recorded |
Wallarm EU Cloud API Service Backend API responsible for processing platform requests, syncing configurations, and serving data to the Console UI and connected services. | Operational | Component | 6/20/2026 |
Wallarm US Cloud API Service Backend API responsible for processing platform requests, syncing configurations, and serving data to the Console UI and connected services. | Operational | Component | Not recorded |
Wallarm EU API Discovery This component powers API discovery features, including endpoint detection, inventory, and behavioral analysis. | Operational | Component | Not recorded |
Wallarm US API Discovery This component powers API discovery features, including endpoint detection, inventory, and behavioral analysis. | Operational | Component | Not recorded |
Wallarm EU API Specification Enforcement This component enforces schema compliance and blocks or flags requests that deviate from expected API behavior. | Operational | Component | Not recorded |
Wallarm US API Specification Enforcement This component enforces schema compliance and blocks or flags requests that deviate from expected API behavior. | Operational | Component | Not recorded |
Wallarm EU API Sessions Manages tracking and analysis of API traffic sessions across all environments. This component enables session-based visibility, correlation of API calls, and behavioral monitoring. | Operational | Component | Not recorded |
Wallarm US API Sessions Manages tracking and analysis of API traffic sessions across all environments. This component enables session-based visibility, correlation of API calls, and behavioral monitoring. | Operational | Component | Not recorded |
Wallarm EU API Abuse Prevention Detects and mitigates abusive or malicious API usage patterns. | Operational | Component | Not recorded |
Wallarm US API Abuse Prevention Detects and mitigates abusive or malicious API usage patterns. | Operational | Component | Not recorded |
Wallarm EU API Attack Surface Management Identifies and monitors the exposed API endpoints and services to provide visibility into the attack surface. | Operational | Component | Not recorded |
Wallarm US API Attack Surface Management Identifies and monitors the exposed API endpoints and services to provide visibility into the attack surface. | Operational | Component | Not recorded |
Wallarm EU Attacks Detects malicious attacks on applications and APIs. | Operational | Component | Not recorded |
Wallarm US Attacks Detects malicious attacks on applications and APIs. | Operational | Component | Not recorded |
Wallarm EU Triggers This component enables alerting, blocking, and custom workflows tied to predefined conditions in the Wallarm platform. | Operational | Component | Not recorded |
Wallarm US Triggers This component enables alerting, blocking, and custom workflows tied to predefined conditions in the Wallarm platform. | Operational | Component | Not recorded |
Wallarm EU Cloud SSO & Authentication User authentication, including Single Sign-On (SSO) and access control services. | Operational | Component | Not recorded |
Wallarm US Cloud SSO & Authentication User authentication, including Single Sign-On (SSO) and access control services. | Operational | Component | Not recorded |
Wallarm EU Cloud Integrations Manages external notifications and third-party integrations for alerts and automation. | Operational | Component | Not recorded |
Wallarm US Cloud Integrations Manages external notifications and third-party integrations for alerts and automation. | Operational | Component | Not recorded |
Wallarm EU Security Edge Security edge infrastructure serving customer traffic. Provides API protection, WAAP capabilities, traffic filtering, and security event processing. | Operational | Component | Not recorded |
Follow outages, degraded components, and maintenance updates in your Uptimus workspace with email, push, and webhook alerts.
Official provider components
Incident and maintenance separation
Workspace alerts and webhooks
Related status pages based on category, adapter type, and operational history.
Wallarm is currently marked as Operational in Uptimus based on the latest official status page check.
Supported status page providers are checked continuously by our scraper scheduler. The public page is cached briefly for SEO and performance.
No. Uptimus stores incidents and maintenance windows separately when the upstream provider exposes enough detail.
Yes. Create an Uptimus workspace, follow this provider, and choose email, push, or webhook notifications.