AU1 SaaS hosting location TOPdesk Australia | Operational | Component | Not recorded |
BR1 SaaS hosting location | Operational | Component | Not recorded |
CA1 SaaS hosting location | Operational | Component | Not recorded |
EU1 SaaS hosting location | Operational | Component | Not recorded |
EU2 SaaS hosting location | Operational | Component | Not recorded |
EU3 SaaS hosting location | Operational | Component | Not recorded |
EU4 SaaS hosting location | Operational | Component | Not recorded |
EU5 SaaS hosting location | Operational | Component | Not recorded |
EU6 SaaS hosting location | Operational | Component | Not recorded |
NL3 SaaS hosting location string | Operational | Component | Not recorded |
NL4 SaaS hosting location string | Operational | Component | Not recorded |
NO1 SaaS hosting location Our hosting location in Norway | Operational | Component | Not recorded |
UK1 SaaS hosting location string | Operational | Component | Not recorded |
UK2 SaaS hosting location | Operational | Component | Not recorded |
US1 SaaS hosting location string | Operational | Component | Not recorded |
US2 SaaS hosting location US2 SaaS hosting location | Operational | Component | Not recorded |
My TOPdesk The TOPdesk customer portal: https://my.topdesk.com | Operational | Component | Not recorded |
Functionality malfunction TOPdesk is available and only single functionalities within the application are having issues.
Examples: mail import, search, automated actions, etc | Operational | Component | 6/19/2026 |
General notifications Subscribe for general notifications regarding our SaaS hosting, like new sub processors, new features, etc. | Operational | Component | Not recorded |