[All Regions] Commerce Service Issues
This incident has been resolved.
Home
/
Status
/
Service
AI-powered search and personalized experiences for ecommerce and customer service.
Source
auto
Category
AI
Adapter
STATUSPAGE IO
Verified
Pending review
Current state
Operational
Checked 16m ago
108
Components
0
Active incidents
0
Maintenance
11.11%
90d uptime
[All Regions] Commerce Service Issues
May 21, 4:16 PM
Normalized official status-page data for incidents, maintenance, components, and history.
11.11%
Known uptime
9 known history days
108
Components tracked
0 outage, 0 degraded
50
Incidents indexed
0 active right now
32
Maintenance windows
0 active or scheduled
Components with the most recent status-page events.
Analytics - Analytics Read API
Operational
Analytics - Analytics Read API
Operational
Analytics - Analytics Read API
Operational
Analytics - Analytics Read API
Operational
Analytics - Analytics Write API
Operational
Component changes, incidents, and maintenance windows grouped by day.
operational
degraded
outage
maintenance
unknown
1
operational days
0
degraded days
7
outage days
1
maintenance days
81
unknown days
Latest outages and degradations detected from the official status page.
This incident has been resolved.
This incident has been resolved.
This incident has been resolved.
Between 1:46PM EDT and 2:47PM EDT, a temporary degradation of the Commerce API occurred which affected response time latency in the US region during that time window. The issue has been fixed and we are closely monitoring the service. If you need help or to get in touch with us, please visit our Help Portal
The service has remained fully operational since the last update. This incident is resolved.
This incident has been resolved.
This incident has been resolved. Thank you for your patience.
This incident has been resolved.
This incident has been resolved.
The service has remained fully operational since the last update. This incident is resolved.
Scheduled and completed maintenance windows are separated from incidents.
Maintenance is now completed. Please report any issues through our Help Portal .
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
The maintenance is complete. All services are operational.
The maintenance is complete. All services are operational.
The scheduled maintenance has been completed. Please report any issues through our Help Portal .
The scheduled maintenance has been completed.
The scheduled maintenance has been completed.
Maintenance is now completed. Please report any issues through our Help Portal .
Maintenance is now completed. Please report any issues through our Help Portal .
Uptimus tracks the official Coveo Cloud status page, normalizes upstream events, and separates incidents from scheduled maintenance.
Official source
https://status.cloud.coveo.com
Adapter
STATUSPAGE IO
Alert streams
Incidents, component changes, and maintenance windows.
Public SEO page
Indexable status history for users searching outage information.
Regional reports can be layered on top of official provider status when user signals are available.
Showing 1 to 25 of 108 tracked components.
| Component | Status | Type | Last changed |
|---|---|---|---|
US | Operational | Group | Not recorded |
Europe | Operational | Group | Not recorded |
Australia | Operational | Group | Not recorded |
Canada | Operational | Group | Not recorded |
Search - Search Service Provides an API for performing queries on an index, generating search tokens, and managing search authentication providers and query pipelines. | Operational | Component | Not recorded |
Search - Search Service Provides an API for performing queries on an index, generating search tokens, and managing search authentication providers and query pipelines. | Operational | Component | Not recorded |
Search - Search Service Provides an API for performing queries on an index, generating search tokens, and managing search authentication providers and query pipelines. | Operational | Component | Not recorded |
Search - Search Service Provides an API for performing queries on an index, generating search tokens, and managing search authentication providers and query pipelines. | Operational | Component | Not recorded |
Search - Hosted Search Pages Provides an API for managing Coveo Cloud hosted search pages and their JavaScript Search Framework versions. | Operational | Component | Not recorded |
Search - Hosted Search Pages Provides an API for managing Coveo Cloud hosted search pages and their JavaScript Search Framework versions. | Operational | Component | Not recorded |
Search - Hosted Search Pages Provides an API for managing Coveo Cloud hosted search pages and their JavaScript Search Framework versions. | Operational | Component | Not recorded |
Search - Hosted Search Pages Provides an API for managing Coveo Cloud hosted search pages and their JavaScript Search Framework versions. | Operational | Component | Not recorded |
Search - Administration Console Provides management of search features by Coveo Administrators such as creating or editing Query Pipelines in the Admin UI and previewing the query you would get when editing a rule. | Operational | Component | Not recorded |
Search - Administration Console Provides management of search features by Coveo Administrators such as creating or editing Query Pipelines in the Admin UI and previewing the query you would get when editing a rule. | Operational | Component | Not recorded |
Search - Administration Console Provides management of search features by Coveo Administrators such as creating or editing Query Pipelines in the Admin UI and previewing the query you would get when editing a rule. | Operational | Component | Not recorded |
Search - Administration Console Provides management of search features by Coveo Administrators such as creating or editing Query Pipelines in the Admin UI and previewing the query you would get when editing a rule. | Operational | Component | Not recorded |
Search - Search Interface Service Responsible for configuring, hosting and serving capabilities of Headless Search Interfaces. | Operational | Component | Not recorded |
Search - Search Interface Service Responsible for configuring, hosting and serving capabilities of Headless Search Interfaces. | Operational | Component | Not recorded |
Search - Search Interface Service Responsible for configuring, hosting and serving capabilities of Headless Search Interfaces. | Operational | Component | Not recorded |
Search - Search Interface Service Responsible for configuring, hosting and serving capabilities of Headless Search Interfaces. | Operational | Component | Not recorded |
Search - Search Consumption Metrics Provides several search consumption metrics and related analytics. | Operational | Component | Not recorded |
Search - Search Consumption Metrics Provides several search consumption metrics and related analytics. | Operational | Component | Not recorded |
Search - Search Consumption Metrics Provides several search consumption metrics and related analytics. | Operational | Component | Not recorded |
Search - Search Consumption Metrics Provides several search consumption metrics and related analytics. | Operational | Component | Not recorded |
Search - Passage Retrieval API Provides an API to expose text chunks from documents stored in Coveo, enabling efficient retrieval of ranked textual data to power RAG use cases. | Operational | Component | Not recorded |
Follow outages, degraded components, and maintenance updates in your Uptimus workspace with email, push, and webhook alerts.
Official provider components
Incident and maintenance separation
Workspace alerts and webhooks
Related status pages based on category, adapter type, and operational history.
Coveo Cloud is currently marked as Operational in Uptimus based on the latest official status page check.
Supported status page providers are checked continuously by our scraper scheduler. The public page is cached briefly for SEO and performance.
No. Uptimus stores incidents and maintenance windows separately when the upstream provider exposes enough detail.
Yes. Create an Uptimus workspace, follow this provider, and choose email, push, or webhook notifications.